Original Article
Volume: 39 | Issue: 3 | Published: Sep 25, 2023 | Pages: 101 - 112 | DOI: 10.24911/BioMedica/5-983
Interaction between SIRT-1 Polymorphism and Life-Style on Anthropometric and Biochemical Parameters in Obese Phenotypes
Authors: Sobia Rana , Hina Nawaz
Article Info
Authors
Sobia Rana
International Centre for Chemical and Biological Sciences (ICCBS), University of Karachi, Karachi, Pakistan.
Hina Nawaz
International Centre for Chemical and Biological Sciences (ICCBS), University of Karachi, Karachi, Pakistan.
Publication History
Received: June 16, 2023
Revised: August 27, 2023
Accepted: September 12, 2023
Published: September 25, 2023
Abstract
Background and Objective: Sirtuin 1 (SIRT1) is nicotinamide adenine dinucleotide-dependent histone deacetylase. It plays a crucial role in the regulation of fat and glucose metabolism by influencing proteins involved in nutrient sensing and energy regulation. This study examined the effects of the interaction between the SIRT1 rs7069102 variant and lifestyle factors on obesity-associated anthropometric and metabolic phenotypes in the local population of Pakistan.
Methods: The study population incorporated 612 participants comprising an equal number of individuals having both normal body mass index and those who were overweight/obese. Anthropometric indices were assessed by employing standard protocols of corresponding body measurements while metabolic variables were determined by conducting relevant biochemical assays. The data related to lifestyle factors was collected by developing a standard questionnaire. Genotyping of rs7069102 was done by performing a TaqMan allelic discrimination assay. The data were analyzed by means of Statistical Package for the Social Sciences software by performing regression analyses adjusted for relevant confounders and corrected for multiple comparisons.
Results: The data analyses revealed that the interaction of SIRT1 rs7069102 with low physical activity (LPA) and also with irregular sleepwake cycle (SWC) influenced many anthropometric and metabolic indices such as weight, waist circumference, hip circumference, percent body fat, skinfold thicknesses (triceps, supra-iliac, sub-scapular, abdominal, biceps, and thigh), homeostatic model assessment for insulin resistance, fasting insulin, visceral adiposity index, lipid accumulation product and triglycerides (p < 0.05).
Conclusion: In conclusion, the interplay of the SIRT1 rs7069102 with LPA and also with irregular SWC may have a considerable impact on adiposity-associated anthropometric and metabolic outcomes in the local population of Pakistan.
Keywords: SIRT1, rs7069102, gene-behavior interaction, obesogenic behaviors, anthropometry
Biomedica - Official Journal of University of Health Sciences, Lahore, Pakistan
Volume 39(3):101-112
ORIGINAL ARTICLE
Interaction between SIRT-1 polymorphism and life-style on anthropometric and biochemical parameters in obese phenotypes
Sobia Rana1*, Hina Nawaz2
Received: 16 June 2023 Revised date: 27 August 2023 Accepted: 12 September 2023
Correspondence to: Sobia Rana
*Associate Professor, Dr. Panjwani Center for Molecular Medicine and Drug Research (PCMD), International Center for Chemical and Biological Sciences (ICCBS), University of Karachi, Karachi, Pakistan.
Email: sobia.rana@iccs.edu
Full list of author information is available at the end of the article.
ABSTRACT
Background and Objective:
Sirtuin 1 (SIRT1) is nicotinamide adenine dinucleotide-dependent histone deacetylase. It plays a crucial role in the regulation of fat and glucose metabolism by influencing proteins involved in nutrient sensing and energy regulation. This study examined the effects of the interaction between the SIRT1 rs7069102 variant and lifestyle factors on obesity-associated anthropometric and metabolic phenotypes in the local population of Pakistan.
Methods:
The study population incorporated 612 participants comprising an equal number of individuals having both normal body mass index and those who were overweight/obese. Anthropometric indices were assessed by employing standard protocols of corresponding body measurements while metabolic variables were determined by conducting relevant biochemical assays. The data related to lifestyle factors was collected by developing a standard questionnaire. Genotyping of rs7069102 was done by performing a TaqMan allelic discrimination assay. The data were analyzed by means of Statistical Package for the Social Sciences software by performing regression analyses adjusted for relevant confounders and corrected for multiple comparisons.
Results:
The data analyses revealed that the interaction of SIRT1 rs7069102 with low physical activity (LPA) and also with irregular sleep-wake cycle (SWC) influenced many anthropometric and metabolic indices such as weight, waist circumference, hip circumference, percent body fat, skinfold thicknesses (triceps, supra-iliac, sub-scapular, abdominal, biceps, and thigh), homeostatic model assessment for insulin resistance, fasting insulin, visceral adiposity index, lipid accumulation product and triglycerides (p < 0.05).
Conclusion:
In conclusion, the interplay of the SIRT1 rs7069102 with LPA and also with irregular SWC may have a considerable impact on adiposity-associated anthropometric and metabolic outcomes in the local population of Pakistan.
Keywords:
SIRT1, rs7069102, gene-behavior interaction, obese, anthropometry, body mass index.
Introduction
Sirtuin 1 (SIRT1) protein is the most conserved mammalian nicotinamide adenine dinucleotide (NAD+) dependent histone deacetylase.1 It is encoded by the SIRT1 gene that is 33.7 kb in size and is positioned on the genome at 10q21.3. SIRT1 is expressed in a variety of tissues including the brain, heart, kidney, endothelial tissue, pancreas, spleen, liver, skeletal muscle, and adipose tissue.2 It modifies various proteins including those involved in nutrient sensing and control of energy balance.3 Thus, it plays a crucial role in the regulation of fat and glucose metabolism by promoting lipolysis in white adipose tissue (WAT) while stimulating both differentiation and activation of brown adipose tissue along with browning of WAT. Thereby, it prevents excessive lipid accumulation in skeletal muscle and liver, controlling inflammation, and supporting insulin secretion and sensitivity.4 Dysregulation of these physiological processes has major repercussions in the manifestation of obesity and related metabolic disorders. A number of metabolic disorders such as liver steatosis, diabetes, and obesity are linked with defects in SIRT1 pathways.5,6 Observational studies have largely suggested a possible association of sirtuins with obesity and obesity-linked pathological disorders in humans.7-10 Low NAD(+)/SIRT pathway expression is associated with obesity in subcutaneous adipose tissue of body mass index (BMI)-discordant monozygotic twins, emphasizing a strong link of reduced SIRTs expression with inflammation, insulin resistance, and impaired mitochondrial homeostasis.11 Thus, any change in the SIRT1 gene sequence that affects its expression or activity may lead to metabolic anomalies including obesity. In general, the manifestation of obesity is attributable to the interaction between multiple factors particularly the interaction between the genetic and the environment/behavior/lifestyle factors.12 The worldwide prevalence of obesity has already reached pandemic proportions with Pakistan representing the world’s ninth most obese nation.13 In addition, the Pakistani population has some unique features that make it ideal for studying various pathophysiological aspects of obesity.14 In view of the above-mentioned information, the present study aimed to explore the effects of the gene–lifestyle interaction between the SIRT1 rs7069102 and lifestyle factors (SIRT1 rs7069102 × lifestyle) on obesity-associated anthropometric and metabolic phenotypes among individuals living in Karachi, the largest city of Pakistan.
Methods
Study framework and ethical approval
The present study is a population-based cross-sectional study based on a case-control design. It involves 612 participants (12 to 63 years old) randomly selected from the general population of Karachi. This research was conducted at the University of Karachi, Pakistan, in the International Center for Chemical and Biological Sciences. The study protocol was approved by the institute’s Independent Ethics Committee and the advanced studies and research board. The written informed consent was signed by all the participants or their guardians before their involvement in the study.
The World Health Organization’s BMI cut-off values (≥18.5 kg/m2 for normal BMI, ≥25 kg/m2 for overweight, and ≥30 kg/m2 for obesity) were employed as inclusion criteria for the enrollment of study participants over 20 years of age. The Center for Disease Control and Prevention’s BMI growth charts (5 to 84 th percentile for normal BMI, 85 to 94 th percentile for overweight, and 95 th percentile or above for obesity) were employed as inclusion criteria for participants ≤20 years of age.
Subjects with a history of medication or any endocrine disease that may cause weight gain were excluded.
After an overnight fast (8-12 hours), a blood sample (5 ml) was drawn from each participant. A blood volume of 2 ml was collected in an Ethylenediamine tetraacetic acid (EDTA)-coated vacutainer tube (purple top, BD, USA), while a 3 ml volume of blood was taken in a separate vacutainer tube (yellow top, BD, USA) containing gel and clot activator for subsequent DNA extraction and serum isolation, respectively.
DNA was isolated from blood samples by spin column method using a commercial blood genomic DNA purification kit (Cat. No. 51306, Qiagen, Germany). The quality of extracted DNA was evaluated on a horizontal gel electrophoresis (Thermo Scientific, MA, USA) and quantity was measured by a NanoDrop spectrophotometer (Thermo Scientific, USA).
Genotyping of the genetic variant SIRT1 rs7069102
TaqMan® predesigned single nucleotide polymorphism (SNP) genotyping assay (Assay ID C___1340389_10, Cat No. 4351379, Applied Biosystems Thermo Fisher Scientific Inc., USA) and TaqMan® Genotyping Master Mix (Cat No. 4381657, Applied Biosystems Thermo Fisher Scientific Inc., USA) were used to genotype the variant SIRT1 rs7069102 on an Applied Biosystems QuantStudio 5 real-time polymerase chain reaction (PCR) machine (Thermofisher Scientific, USA). The steps of PCR for allelic discrimination involved an initial stage of polymerase activation at 95°C for 10 minutes. Then, 40 cycles of two steps involving denaturation at 95°C for 15 seconds and annealing and extension at 60°C for 1 minute. With 99% genotypic call rates, successful genotyping was achieved. Following each run, post-amplification analysis was carried out using the Applied Biosystems QuantStudioTM design and analysis software v1.5.1. Two negative controls (No Template Control) and one positive control for each genotype were included in each batch. Of note, 20% of the samples were repeated for genotyping to ensure reproducibility.
Estimations of anthropometric indices
Standard protocols for taking relevant body measurements were employed to calculate the required anthropometric indices. For instance, weight and height were measured by a stadiometer (Seca 214, Germany) and a mechanical column scale (Seca 755), respectively. The measurements of skinfold thicknesses (SFTs) at six distinct body regions (belly, sub-scapula, supra-ilium, thigh, biceps, and triceps) were taken by using a skinfold caliper (Slim Guide, USA). The measurements regarding waist and hip circumferences (HC) were taken via a nonstretchable measuring tape. From these anthropometric measurements, BMI, percent body fat (%BF), waist-to-hip ratio (WHR), and waist-to-height ratio (WHtR) were computed by corresponding formulae using the above-mentioned relevant measurements. A person’s BMI was calculated by dividing his or her weight (kg) by the square of his or her height (m2). Gender-specific formulae were employed to calculate %BF by computing the values of skinfold measurements regarding the abdomen, supra-ilium, thigh, and triceps.
%BF = (0.29669) × (4 skin folds sum) - (0.00043) × (4 skin folds sum)2 + 0.02963 × (age) + 1.4072 (females)
%BF = (0.29288) × (4 skin folds sum) - (0.0005) × (4 skin folds sum)2 + 0.15845 × (age) -5.76377 (males).15 WHtR and WHR were calculated by dividing the waist circumference (WC) by height and HC, respectively.
Estimations of metabolic indices
Fasting blood glucose and insulin levels were estimated by a blood glucose monitoring system (Abbott, UK) and a commercial enzyme-linked immunosorbent assay kit (DIA source INSEASIA Kit, Cat No. KAP1251, Belgium), respectively, on a Multiskan™ FC Microplate Photometer (ThermoFisher Scientific, USA). Calculation of homeostasis model assessment of insulin resistance (HOMA-IR) was done by computing the values of fasting blood glucose and insulin levels in a specific formula, i.e., HOMA-IR = Fasting insulin (µl U/ml) × Fasting glucose (mg/dl)/405.16 Systolic and diastolic blood pressures were measured twice using a mercury sphygmomanometer (Certeza medical CR-2001). Enzymatic in vitro test kits (Merck, Darmstadt, Germany) were utilized to determine the levels of fasting total cholesterol, high-density lipoprotein cholesterol (HDL-C), low-density lipoprotein cholesterol (LDL-C), and triglycerides (TGs) on a Roche Hitachi chemical analyzer. Very low-density lipoprotein cholesterol (VLDL-C) was calculated as TG/5. The value of total cholesterol levels was divided by the value of HDL-C levels to determine the cholesterol-to-HDL-C ratio (CHR). Similarly, the values of specific anthropometric and metabolic estimations were computed to determine visceral adiposity index (VAI) (mmol/l), lipid accumulation product (LAP) (mmol/l), the product of triglyceride and glucose (TyG) index, and triglyceride-to-HDL-C ratio Gender-specific formulae were employed to determine the VAI and LAP. VAI (males) = [WC÷39.68 + (1.88 × BMI)] × [TG÷1.03] × [1.31÷ HDL-C]. VAI (females) = [WC÷36.58 + (1.89 × BMI] × [TG÷0.81] × [1.52÷ HDL-C]. LAP (males) = (WC-65) × TG. LAP (females) = (WC-58) × TG.17,18 The TyG index was calculated for both sexes using the formula [Fasting triglycerides (mg/dl) × fasting glucose (mg/dl) ÷ 2].19
Collection of lifestyle data
Lifestyle data were collected by devising a standard questionnaire. Eating pattern (specific/random), diet consciousness (yes/no), preference for fat-dense meals (low/moderate/high), sleep-wake cycle (SWC) (regular/irregular), physical activity (low/moderate/high), shiftwork (yes/no), and sleep duration (adequate/inadequate) encompassed the lifestyle parameters considered in this study.
Statistical analysis
Data analyses were accomplished by employing the Statistical Package for the Social Sciences software (Version 21.0). The effects of interaction between the rs7069102 and lifestyle factors on anthropometric and metabolic traits were known by applying linear regression along with the additive genetic model. The possible covariates such as age and gender (also BMI in case of analyzing obesity-related metabolic traits) were adjusted while analyzing the data. The correction for multiple comparisons was made by applying the Benjamini–Hochberg method for controlling the false discovery rate. The p < 0.05 was considered statistically significant.
Results
Conformity to Hardy–Weinberg equilibrium
For both cases and controls the genotypic distribution of the SIRT1 rs7069102 was observed in compliance with Hardy–Weinberg equilibrium (p > 0.05).
SIRT1 rs7069102 × irregular SWC increased anthropometric indices
A significant impact of the interaction between the SIRT1rs7069102 and irregular SWC was observed on obesity-related anthropometric variables. For instance, this interaction significantly increased many anthropometric indices including WC, %BF, weight, triceps, supra-iliac SFT, sub-scapular SFT, and abdominal SFT (p < 0.05) as shown in Table 1. All these interactions sustained significance even after adjusting for covariates and correction for multiple comparisons (Table 1).
SIRT1 rs7069102 × low physical activity (LPA) augmented anthropometric indices
The interaction between the rs7069102 and LPA was seen to significantly influence anthropometric parameters. This interaction significantly augmented the anthropometric parameters such as weight, biceps SFT, triceps SFT, abdominal SFT, supra-iliac SFT, thigh SFT, sub-scapular SFT, %BF, HC, and WC (p < 0.05). All these interactions remained significant after adjusting for confounders and correction for multiple comparisons (Table 1).
SIRT1 rs7069102 × irregular SWC enhanced metabolic indices
The interaction of the SIRT1 rs7069102 with irregular SWC was observed to affect two obesity-associated metabolic variables namely fasting insulin and HOMA-IR (Table 2). This interaction significantly enhanced the fasting insulin and HOMA-IR (p < 0.05). The interactions persisted after adjustment of confounding factors and correction for multiple comparisons.
SIRT1 rs7069102 × LPA escalated metabolic indices
SIRT1 rs7069102 interacted with LPA to influence obesity-associated metabolic indices such as VAI, LAP, and TG. All these metabolic indices were significantly escalated by the SIRT1 rs7069102 × LPA interaction (p < 0.05) as presented in Table 2.
Table 1. Interactive effects of the SIRT1 rs7069102 and behavioral factors on obesity-related anthropometric phenotypes.
Behavioral factors | β | 95% CI | p-value | p-value
corrected |
β | 95% CI | p-value | p-value
corrected |
||
---|---|---|---|---|---|---|---|---|---|---|
Unadjusted | Age- and gender-adjusted | |||||||||
BMI | ||||||||||
REP | 0.123 | -0.343-0.589 | 0.603 | 0.5194 | 0.076 | -0.382-0.533 | 0.746 | 0.677 | ||
DUC | -0.138 | -0.573-0.296 | 0.532 | 0.4965 | -0.222 | -0.650-0.206 | 0.309 | 0.381 | ||
M-H TFDF | 0.127 | -0.325-0.580 | 0.581 | 0.5191 | 0.080 | -0.365-0.524 | 0.725 | 0.677 | ||
IS | 0.663 | -0.155-1.481 | 0.112 | 0.151 | 0.430 | -0.385-1.245 | 0.300 | 0.381 | ||
Irregular SWC | 0.970 | 0.143-1.797 | 0.022 | 0.0916 | 0.926 | 0.107-1.744 | 0.027 | 0.113 | ||
Shift work | 0.299 | -0.357-0.955 | 0.371 | 0.3623 | 0.085 | -0.570-0.739 | 0.799 | 0.699 | ||
LPA | 1.246 | 0.349-2.143 | 0.007 | 0.042 | 1.092 | 0.200-1.985 | 0.017 | 0.102 | ||
WC | ||||||||||
REP | 0.879 | -0.305-2.063 | 0.145 | 0.190 | 0.752 | -0.410-1.914 | 0.204 | 0.285 | ||
DUC | 0.735 | -0.370-1.840 | 0.192 | 0.217 | 0.473 | -0.615-1.561 | 0.394 | 0.435 | ||
M-H TFDF | 1.180 | 0.032-2.328 | 0.044 | 0.1232 | 1.075 | -0.051-2.201 | 0.061 | 0.220 | ||
IS | 2.455 | 0.378-4.532 | 0.021 | 0.0916 | 1.666 | -0.401-3.734 | 0.114 | 0.299 | ||
Irregular SWC | 3.519 | 1.423-5.615 | 0.001 | 0.008 | 3.169 | 1.096-5.242 | 0.003 | 0.021 | ||
Shift work | 2.135 | 0.473-3.797 | 0.012 | 0.063 | 1.453 | -0.206-3.111 | 0.086 | 0.277 | ||
LPA | 4.832 | 2.568-7.096 | 0.000 | <0.001 | 4.180 | 1.925-6.434 | 0.000 | <0.001 | ||
HC | ||||||||||
REP | 0.639 | -0.274-1.551 | 0.170 | 0.21 | 0.574 | -0.331-1.478 | 0.213 | 0.288 | ||
DUC | 0.224 | -0.628-1.076 | 0.606 | 0.5194 | 0.133 | -0.714-0.981 | 0.758 | 0.677 | ||
M-H TFDF | 0.781 | -0.105-1.666 | 0.084 | 0.1306 | 0.708 | -0.170-1.586 | 0.114 | 0.299 | ||
IS | 1.374 | -0.230-2.978 | 0.093 | 0.1346 | 1.144 | -0.466-2.754 | 0.163 | 0.238 | ||
Irregular SWC | 1.814 | 0.191-3.437 | 0.029 | 0.0936 | 1.863 | 0.244-3.482 | 0.024 | 0.112 | ||
Shift work | 1.197 | -0.087-2.480 | 0.068 | 0.1785 | 0.991 | -0.301-2.284 | 0.132 | 0.213 | ||
LPA | 3.275 | 1.525-5.026 | 0.000 | <0.001 | 3.221 | 1.466-4.977 | 0.000 | <0.001 | ||
WHR | ||||||||||
REP | 0.001 | -0.004-0.006 | 0.709 | 0.5955 | 0.000 | -0.005-0.006 | 0.871 | 0.746 | ||
DUC | 0.001 | -0.003-0.006 | 0.557 | 0.5085 | 0.000 | -0.005-0.005 | 0.916 | 0.769 | ||
M-H TFDF | 0.003 | -0.002-0.008 | 0.258 | 0.2851 | 0.002 | -0.003-0.007 | 0.331 | 0.386 | ||
IS | 0.005 | -0.004-0.014 | 0.267 | 0.287 | 0.001 | -0.008-0.011 | 0.752 | 0.677 | ||
Irregular SWC | 0.010 | 0.001-0.020 | 0.028 | 0.093 | 0.009 | 0.000-0.018 | 0.063 | 0.220 | ||
Shift work | 0.005 | -0.002-0.013 | 0.175 | 0.21 | 0.002 | -0.006-0.009 | 0.620 | 0.605 | ||
LPA | 0.012 | 0.002-0.022 | 0.024 | 0.0916 | 0.008 | -0.002-0.018 | 0.103 | 0.299 | ||
WHtR | ||||||||||
REP | 0.016 | -0.006-0.037 | 0.164 | 0.208 | 0.013 | -0.008-0.035 | 0.226 | 0.296 | ||
DUC | 0.009 | -0.011-0.030 | 0.362 | 0.362 | 0.006 | -0.013-0.026 | 0.527 | 0.539 | ||
M-H TFDF | 0.018 | -0.003-0.039 | 0.090 | 0.134 | 0.015 | -0.005-0.036 | 0.140 | 0.217 | ||
IS | 0.034 | -0.004-0.073 | 0.077 | 0.124 | 0.027 | -0.011-0.064 | 0.165 | 0.238 | ||
Irregular SWC | 0.041 | 0.002-0.079 | 0.040 | 0.12 | 0.043 | 0.006-0.081 | 0.024 | 0.112 | ||
Shift work | 0.021 | -0.010-0.051 | 0.185 | 0.215 | 0.013 | -0.017-0.043 | 0.389 | 0.435 | ||
LPA | 0.080 | 0.038-0.121 | 0.000 | <0.001 | 0.078 | 0.038-0.119 | 0.000 | <0.001 | ||
%BF | ||||||||||
REP | 0.289 | -0.341-0.920 | 0.368 | 0.362 | 0.230 | -0.385-0.845 | 0.463 | 0.498 | ||
DUC | 0.079 | -0.509-0.668 | 0.791 | 0.651 | 0.014 | -0.562-0.590 | 0.963 | 0.793 | ||
M-H TFDF | 0.254 | -0.358-0.867 | 0.415 | 0.396 | 0.179 | -0.418-0.776 | 0.556 | 0.556 | ||
IS | 0.899 | -0.209-2.006 | 0.112 | 0.151 | 0.558 | -0.542-1.658 | 0.320 | 0.384 | ||
Irregular SWC | 1.590 | 0.473-2.708 | 0.005 | 0.035 | 1.726 | 0.630-2.822 | 0.002 | 0.016 | ||
Shift work | 0.463 | -0.425-1.351 | 0.306 | 0.321 | 0.312 | -0.567-1.191 | 0.486 | 0.510 | ||
LPA | 1.983 | 0.772-3.195 | 0.001 | 0.008 | 2.013 | 0.818-3.207 | 0.001 | 0.01 | ||
WEIGHT | ||||||||||
REP | 0.719 | -0.638 | 2.076 | 0.298 | 0.370 | 0.699 | -0.601 | 2.000 | 0.291 | 0.32 |
DUC | 0.329 | -0.937 | 1.596 | 0.610 | 0.569 | 0.009 | -1.209 | 1.227 | 0.988 | 0.85 |
M-H TFDF | 0.523 | -0.796 | 1.841 | 0.437 | 0.437 | 0.556 | -0.707 | 1.820 | 0.388 | 0.381 |
IS | 2.952 | 0.574 | 5.329 | 0.015 | 0.052 | 1.921 | -0.383 | 4.225 | 0.102 | 0.168 |
Irregular SWC | 4.306 | 1.908 | 6.703 | 0.000 | 0.000 | 3.411 | 1.092 | 5.731 | 0.004 | 0.024 |
Shift work | 2.153 | 0.247 | 4.058 | 0.027 | 0.054 | 1.246 | -0.605 | 3.098 | 0.187 | 0.275 |
LPA | 5.074 | 2.475 | 7.673 | 0.000 | <0.001 | 3.741 | 1.210 | 6.272 | 0.004 | 0.024 |
HEIGHT | ||||||||||
REP | 0.303 | -0.413 | 1.020 | 0.406 | 0.421 | 0.309 | -0.292 | 0.911 | 0.313 | 0.337 |
DUC | 0.286 | -0.382 | 0.954 | 0.400 | 0.421 | 0.130 | -0.433 | 0.693 | 0.651 | 0.588 |
M-H TFDF | 0.040 | -0.656 | 0.736 | 0.910 | 0.796 | 0.140 | -0.445 | 0.725 | 0.639 | 0.58 |
IS | 0.944 | -0.315 | 2.202 | 0.141 | 0.202 | 0.330 | -0.738 | 1.398 | 0.544 | 0.516 |
Irregular SWC | 1.677 | 0.406 | 2.948 | 0.010 | 0.037 | 0.706 | -0.374 | 1.785 | 0.200 | 0.282 |
Shift work | 0.950 | -0.057 | 1.957 | 0.064 | 0.099 | 0.469 | -0.388 | 1.326 | 0.283 | 0.323 |
LPA | 0.369 | -1.018 | 1.757 | 0.601 | 0.569 | -0.647 | -1.825 | 0.531 | 0.281 | 0.323 |
BICEPS SFT | ||||||||||
REP | 0.289 | -0.272 | 0.851 | 0.312 | 0.372 | 0.286 | -0.236 | 0.809 | 0.282 | 0.323 |
DUC | -0.001 | -0.525 | 0.523 | 0.998 | 0.859 | 0.085 | -0.404 | 0.575 | 0.732 | 0.640 |
M-H TFDF | 0.374 | -0.171 | 0.919 | 0.178 | 0.243 | 0.322 | -0.186 | 0.829 | 0.213 | 0.284 |
IS | 0.087 | -0.901 | 1.075 | 0.863 | 0.767 | 0.430 | -0.497 | 1.357 | 0.363 | 0.367 |
Irregular SWC | 0.437 | -0.564 | 1.438 | 0.392 | 0.421 | 0.973 | 0.037 | 1.908 | 0.042 | 0.084 |
Shift work | 0.145 | -0.647 | 0.936 | 0.720 | 0.660 | 0.422 | -0.323 | 1.166 | 0.266 | 0.323 |
LPA | 1.125 | 0.041 | 2.209 | 0.042 | 0.075 | 1.7030 | 0.688 | 2.718 | 0.001 | 0.01 |
TRICEPS SFT | ||||||||||
REP | 0.449 | -0.307 | 1.204 | 0.244 | 0.325 | 0.444 | -0.300 | 1.189 | 0.242 | 0.315 |
DUC | 0.186 | -0.520 | 0.892 | 0.605 | 0.569 | 0.226 | -0.471 | 0.923 | 0.525 | 0.506 |
M-H TFDF | 0.377 | -0.357 | 1.111 | 0.313 | 0.372 | 0.338 | -0.386 | 1.061 | 0.359 | 0.367 |
IS | 0.569 | -0.761 | 1.899 | 0.401 | 0.421 | 0.751 | -0.570 | 2.072 | 0.265 | 0.32 |
Irregular SWC | 1.495 | 0.151 | 2.839 | 0.029 | 0.056 | 1.853 | 0.524 | 3.182 | 0.006 | 0.030 |
Shift work | 0.540 | -0.525 | 1.605 | 0.320 | 0.373 | 0.682 | -0.379 | 1.742 | 0.207 | 0.2827 |
LPA | 2.266 | 0.812 | 3.720 | 0.002 | 0.011 | 2.626 | 1.181 | 4.070 | 0.000 | <0.001 |
ABDOMINAL SFT | ||||||||||
REP | 1.098 | 0.000 | 2.196 | 0.050 | 0.087 | 1.071 | -0.002 | 2.143 | 0.050 | 0.0933 |
DUC | 1.254 | 0.231 | 2.276 | 0.016 | 0.034 | 1.041 | 0.037 | 2.044 | 0.042 | 0.084 |
M-H TFDF | 1.222 | 0.157 | 2.287 | 0.025 | 0.051 | 1.175 | 0.134 | 2.216 | 0.027 | 0.1008 |
IS | 2.724 | 0.799 | 4.650 | 0.006 | 0.030 | 2.112 | 0.211 | 4.014 | 0.030 | 0.105 |
Irregular SWC | 3.173 | 1.225 | 5.121 | 0.001 | 0.009 | 3.008 | 1.092 | 4.923 | 0.002 | 0.01 |
Shift work | 2.462 | 0.922 | 4.001 | 0.002 | 0.011 | 1.890 | 0.365 | 3.416 | 0.015 | 0.0646 |
LPA | 4.037 | 1.929 | 6.146 | 0.000 | <0.001 | 3.399 | 1.310 | 5.488 | 0.001 | 0.01 |
SUPRA-ILIAC SFT | ||||||||||
REP | 0.952 | -0.032 | 1.937 | 0.058 | 0.095 | 0.933 | -0.007 | 1.874 | 0.052 | 0.093 |
DUC | 0.891 | -0.027 | 1.809 | 0.057 | 0.095 | 0.639 | -0.242 | 1.521 | 0.155 | 0.241 |
M-H TFDF | 0.905 | -0.051 | 1.861 | 0.063 | 0.099 | 0.917 | 0.004 | 1.831 | 0.049 | 0.093 |
IS | 2.390 | 0.664 | 4.116 | 0.007 | 0.032 | 1.584 | -0.085 | 3.254 | 0.063 | 0.106 |
Irregular SWC | 3.003 | 1.259 | 4.747 | 0.001 | 0.009 | 2.377 | 0.694 | 4.060 | 0.006 | 0.03 |
Shift work | 2.171 | 0.791 | 3.551 | 0.002 | 0.011 | 1.463 | 0.124 | 2.802 | 0.032 | 0.068 |
LPA | 3.867 | 1.980 | 5.754 | 0.000 | <0.001 | 2.852 | 1.019 | 4.686 | 0.002 | 0.01 |
THIGH SFT | ||||||||||
REP | 0.555 | -0.660 | 1.771 | 0.370 | 0.414 | 0.551 | -0.647 | 1.749 | 0.367 | 0.367 |
